X-PRO X9 125cc Dirt Bike Pit Bike 4 Stroke Gas Powered Off Road Kick Start
$559.00
Availability: In Stock
Specifications
Model Number | DB-K001 |
Engine/Drive Train | |
---|---|
Engine | Zongshen Brand, 125cc, 4-Stroke |
Cylinder Arrangement | Single |
Cooling System | Air Cooled |
Compression Ratio | 9.0:1 |
BorexStroke | ¢54×54(mm) |
Max Power[Kw/r/m] | 6.3(1±10%)/7500(1±5%) |
Max Torque[N.m/r/m] | 8.8(1±10%)/5500(1±5%) |
Transmission | 4-UP Manual Clutch |
Start System | Kick start |
Final Drive | #428 Chain, 14T/41T |
Carburetor | PZ26 Jingke Carburetor |
Ignition Type | C.D.I |
Max Speed (MPH) | 45+ (Depending on Riders Weight and Road Conditions) |
Frame /Body/ Suspension / Brakes | |
Frame | Cradle Type Steel Tube Frame |
Front Fork | Inverted 45*48-700mm Forks, Non-Adjustable |
Rear Fork | ¢10*275mm , Non-Adjustable |
Front Disc | Hydraulic Single Piston Caliper, 220mm Disc |
Rear Disc | Hydraulic Single Piston Caliper, 190mm Disc |
Front Tire | 70/100-17″ |
Rear Tire | 90/100-14″ |
Exhaust/Pipe | Steel Pipe with catalyst converter(EPA) |
Capacities / Dimensions | |
Weight Capacity(lbs) | 209 |
Gross Weight (lbs) | 181 |
Net Weight (lbs) | 151 |
Overall Length | 64.2″ |
Overall Width | 29.52″ |
Overall Height | 41.34″ |
Carton Dimension | 55 x 15 x 30″ |
Seat Height | 32.7″ |
Wheelbase | 42.32″ |
Ground Clearance | 13.58″ |
Fuel Capacity | 3.5L/0.92 Gal |
Safety / Control | |
Engine Kill Switch | Yes |
Foot Brake | Yes |
Others | |
EPA Approved | Yes |
Specifications
Model Number | DB-K001 |
Engine/Drive Train | |
---|---|
Engine | Zongshen Brand, 125cc, 4-Stroke |
Cylinder Arrangement | Single |
Cooling System | Air Cooled |
Compression Ratio | 9.0:1 |
BorexStroke | ¢54×54(mm) |
Max Power[Kw/r/m] | 6.3(1±10%)/7500(1±5%) |
Max Torque[N.m/r/m] | 8.8(1±10%)/5500(1±5%) |
Transmission | 4-UP Manual Clutch |
Start System | Kick start |
Final Drive | #428 Chain, 14T/41T |
Carburetor | PZ26 Jingke Carburetor |
Ignition Type | C.D.I |
Max Speed (MPH) | 45+ (Depending on Riders Weight and Road Conditions) |
Frame /Body/ Suspension / Brakes | |
Frame | Cradle Type Steel Tube Frame |
Front Fork | Inverted 45*48-700mm Forks, Non-Adjustable |
Rear Fork | ¢10*275mm , Non-Adjustable |
Front Disc | Hydraulic Single Piston Caliper, 220mm Disc |
Rear Disc | Hydraulic Single Piston Caliper, 190mm Disc |
Front Tire | 70/100-17″ |
Rear Tire | 90/100-14″ |
Exhaust/Pipe | Steel Pipe with catalyst converter(EPA) |
Capacities / Dimensions | |
Weight Capacity(lbs) | 209 |
Gross Weight (lbs) | 181 |
Net Weight (lbs) | 151 |
Overall Length | 64.2″ |
Overall Width | 29.52″ |
Overall Height | 41.34″ |
Carton Dimension | 55 x 15 x 30″ |
Seat Height | 32.7″ |
Wheelbase | 42.32″ |
Ground Clearance | 13.58″ |
Fuel Capacity | 3.5L/0.92 Gal |
Safety / Control | |
Engine Kill Switch | Yes |
Foot Brake | Yes |
Others | |
EPA Approved | Yes |
Reviews
There are no reviews yet.