Suzuki motorcycle BURGMAN 400 2024
$3,000.00
Availability: In Stock
Specifications
Overall length | 2,235 mm (88.0in) |
---|---|
Overall width | 765 mm (30.1in) |
Overall height | 1,350 mm (53.1in) |
Wheelbase | 1,580 mm (62.2in) |
Ground clearance | 125 mm (4.9in) |
Seat height | 755 mm (29.7in) |
Curb mass | 218 kg (481lbs) |
Engine type | 4-stroke, 1-cylinder, liquid-cooled, DOHC |
Bore × Stroke | 81.0 mm x 77.6 mm (3.189 in x 3.055 in) |
Displacement | 400 cm3 (24.4 cu. in) |
Compression ratio | 10.6 : 1 |
Fuel system | Fuel injection |
Starter system | Electric |
Lubrication system | Wet sump |
---|---|
Transmission | CVT |
Front suspension | Telescopic, coil spring, oil damped |
Rear suspension | Link type, coil spring, oil damped |
Rake / Trail | 25° / 101 mm (3.98 in) |
Front brake | Disc, twin |
Rear brake | Disc |
Front tire size | 120/70-15M/C 56S, tubeless |
Rear tire size | 150/70-13M/C 64S, tubeless |
Ignition system | Electronic ignition |
Fuel tank capacity | 13.5 L (3.6/3.0 US/Imp gal) |
Oil capacity (Overhaul) | 1.5 L (1.6/1.3 US/lmp qt) |
Specifications
Overall length | 2,235 mm (88.0in) |
---|---|
Overall width | 765 mm (30.1in) |
Overall height | 1,350 mm (53.1in) |
Wheelbase | 1,580 mm (62.2in) |
Ground clearance | 125 mm (4.9in) |
Seat height | 755 mm (29.7in) |
Curb mass | 218 kg (481lbs) |
Engine type | 4-stroke, 1-cylinder, liquid-cooled, DOHC |
Bore × Stroke | 81.0 mm x 77.6 mm (3.189 in x 3.055 in) |
Displacement | 400 cm3 (24.4 cu. in) |
Compression ratio | 10.6 : 1 |
Fuel system | Fuel injection |
Starter system | Electric |
Lubrication system | Wet sump |
---|---|
Transmission | CVT |
Front suspension | Telescopic, coil spring, oil damped |
Rear suspension | Link type, coil spring, oil damped |
Rake / Trail | 25° / 101 mm (3.98 in) |
Front brake | Disc, twin |
Rear brake | Disc |
Front tire size | 120/70-15M/C 56S, tubeless |
Rear tire size | 150/70-13M/C 64S, tubeless |
Ignition system | Electronic ignition |
Fuel tank capacity | 13.5 L (3.6/3.0 US/Imp gal) |
Oil capacity (Overhaul) | 1.5 L (1.6/1.3 US/lmp qt) |
Reviews
There are no reviews yet.